| Airflow Rating: | Flows 37.6% better than the OE Induction System at Vehicle's Rated Flow (612 cfm) |
| Efficiency Rating: | 99.53% Efficient - ISO Course Dust |
| ISO 5011 Test Results (PDF): | Open in New Window |
| Installation Instructions (PDF): | Open in New Window |
| Replacement Filter For Intake Kit: | KF-1043 |
| Oil Color: | Red |
| Filter Wrap Part Number: |
Application: 04.5-05 GM 6.6L Duramax LLY
WF-1021 |
| Total Weight (including unit box): | 30 lbs. |
| Unit of Measure: | Each |
| UPC: | 841372031687 |
Why S&B? Check out more info on S&B Filters here.